Marina Rates
*All rates subject to change. Payment in full is due prior to the start of the reservation.
Launch Service Prices
| Round Trip | $30 | Assisted launch w/fork | $45 |
| Season Pass | $500 | Fork lift | $15 per foot, per lift |
| Out Only | $20 | Travel lift | $20 per foot, per lift |
| Single Jet Ski | $20 | Labor | $75 per man, per hour |
| Two Jet Ski | $30 | Equipment | $60 per hour |
Trailer Storage
| Daily | $1 per axle per day + $20 Labor ($10 to put away $10 to retrieve) |
| Season | $200 for six-month season |
| Year Round | $365 |
| (Excluding Holidays...Space not guaranteed) | |
Slip Rental Fees
| Daily | $2 per foot per day (Excluding Holidays) |
| Weekly | $9 per foot per week |
| Monthly | $22 per foot per month |
| Season* | $20 per foot per month (Paid in advance only) |
| Yearly | 25' or smaller $16 per foot per month (Paid in advanced only) 26' and larger $18 per foot per month (Paid in advanced only) |
| Holidays | $11 per foot, 3 day rental (Paid in advanced only) |
Commissioning Fees
| Outside Contractors | $200 per day |
Additional Fees
| Water Quality Control* | $1.25 per day |
| Dredging Fee* | $1.00 per day |